Game Details
U13T4Y - Oyen 15 @ U13T4Y - Beiseker 0Date: Sunday October 19, 2025 @ 11:30 am - 1:30 pm
Location: Beiseker Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:58 | U13T4Y - Oyen | 4 James Park Unassisted | ||||||
| 12:25 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 8:49 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 6:35 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 8 Stewart, 11 Yake | ||||||
| 5:59 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 5:07 | U13T4Y - Oyen | 9 Jack Tateson Assisted by: 5 Blumhagen | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:26 | U13T4Y - Oyen | 10 Robbie Hok Unassisted | ||||||
| 6:30 | U13T4Y - Oyen | 17 Keller Tye Unassisted | ||||||
| 5:05 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 11 Yake | ||||||
| 4:25 | U13T4Y - Oyen | 5 Bentley Blumhagen Unassisted | ||||||
| 1:55 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:54 | U13T4Y - Oyen | 12 Halen Blair Unassisted |
| 15:59 | U13T4Y - Oyen | 16 Cooper Norris Unassisted |
| 8:04 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted |
| 0:36 | U13T4Y - Oyen | 15 William Kuhn Assisted by: 8 Stewart |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:32 | U13T4Y - Oyen | 17 Tye Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:27 | U13T4Y - Beiseker | 2 SHIERMAN Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:31 | U13T4Y - Oyen | 9 Tateson Body Checking 2 minutes |
| 7:27 | U13T4Y - Beiseker | 9 PHILLIP Head Contact 4 minutes |
| 3:22 | U13T4Y - Beiseker | 2 SHIERMAN Body Checking 2 minutes |
U13T4Y - Beiseker
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | BANHAM, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLARKSON, ROWYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CULP, ADELITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | METZGER, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PENHALAGAN, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHILLIP, PAIGE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | SHIERMAN, QUILL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | SPIVAK, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GIBEAU, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HOUCHEN, LILY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ZAFRA, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OZOUF, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | CAPUTO, ASHER | 20:00 | 20 | 4 | 16 | 0.800 |
| 1 | MACKAY, JACK | 1:30 | 2 | 0 | 2 | 1.000 |
| 30 | CAPUTO, ASHER | 38:30 | 38 | 11 | 27 | 0.711 |
U13T4Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Tye, Keller | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 16 | 0 | 16 | 1.000 |
Email
Print
