Game Details
U13T4Y - 3Cs 3 @ U13T4Y - Oyen 7Date: Sunday October 26, 2025 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:42 | U13T4Y - 3Cs | 7 Keegan Lawson Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:35 | U13T4Y - Oyen | 14 Damon Deagle Assisted by: 17 Tye | ||||||
| 12:09 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 3:17 | U13T4Y - Oyen | 11 Kieran Yake Assisted by: 12 Blair | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:04 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 11 Yake |
| 8:08 | U13T4Y - 3Cs | 6 Jake Day Unassisted |
| 5:54 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted |
| 1:34 | U13T4Y - 3Cs | 10 Griffyn Bossert Unassisted |
| 1:19 | U13T4Y - Oyen | 8 Jayden Stewart Assisted by: 5 Blumhagen |
| 1:03 | U13T4Y - Oyen | 17 Keller Tye Assisted by: 11 Yake |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:38 | U13T4Y - Oyen | 17 Tye Tripping 2 minutes | ||||||
| 12:36 | U13T4Y - 3Cs | 8 Bossert Slashing 2 minutes | ||||||
| 2:02 | U13T4Y - 3Cs | Too Many Men 2 minutes | ||||||
| 0:37 | U13T4Y - 3Cs | 27 Ulseth Tripping 2 minutes | ||||||
| 0:37 | U13T4Y - 3Cs | 3 Gramlich Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:19 | U13T4Y - 3Cs | 10 Bossert Body Checking 2 minutes | ||||||
| 0:52 | U13T4Y - 3Cs | 10 Bossert Interference 2 minutes | ||||||
| 0:10 | U13T4Y - 3Cs | 3 Gramlich Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:17 | U13T4Y - 3Cs | 10 Bossert Interference 2 minutes |
U13T4Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | Deagle, Damon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 28 | 3 | 25 | 0.893 |
U13T4Y - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Bossert, Griffyn | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 7 | Lawson, Keegan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Day, Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bossert, Kiptyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Ulseth, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Ulseth, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Simkin, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Wilson, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Litvak, Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mantai, Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Gramlich, Seth | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 30 | Acaster, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsay, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James, Briar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Ference, Oliver | 60:00 | 27 | 7 | 20 | 0.741 |
Email
Print
