Game Details
U18T3R - Oyen 3 @ U18T3R - Cremona 6Date: Sunday October 26, 2025 @ 6:45 pm - 9:00 pm
Location: Didsbury Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:15 | U18T3R - Cremona | 14 LUKE COLEMAN Assisted by: 18 LINDBERG, 7 DIEGEL | ||||||
| 10:55 | U18T3R - Cremona | 17 OLIVER MCKINNON Assisted by: 9 GRAHAM | ||||||
| 3:22 | U18T3R - Cremona | 18 MASON LINDBERG Unassisted | ||||||
| 1:12 | U18T3R - Oyen | 19 William Tateson Assisted by: 9 Opheim, 17 Trotchie | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:59 | U18T3R - Cremona | 9 LANDON GRAHAM Assisted by: 16 WHITLOW, 5 REID | ||||||
| 6:20 | U18T3R - Oyen | 4 Justice Scarff (Power Play) Assisted by: 9 Opheim, 12 Robertson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:15 | U18T3R - Cremona | 18 MASON LINDBERG (Power Play) Assisted by: 5 REID |
| 5:12 | U18T3R - Cremona | 18 MASON LINDBERG Assisted by: 4 HETTINGER-VENNARD, 7 DIEGEL |
| 4:23 | U18T3R - Oyen | 19 William Tateson Assisted by: 7 McNeill, 6 Rude |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:07 | U18T3R - Cremona | 16 WHITLOW Cross-Checking 2 minutes | ||||||
| 7:53 | U18T3R - Cremona | 7 DIEGEL Boarding 2 minutes | ||||||
| 0:02 | U18T3R - Oyen | 16 Halvorson Unsportsmanlike Conduct 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:21 | U18T3R - Oyen | 14 Makranoff Interference 2 minutes |
U18T3R - Cremona
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | LINDBERG, MASON | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 9 | GRAHAM, LANDON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | REID, JOEL | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | DIEGEL, LOGAN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 17 | MCKINNON, OLIVER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | COLEMAN, LUKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | WHITLOW, GUS | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | HETTINGER-VENNARD, JAKE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | PIGHIN, PORTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | EARLE, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GUNDERSON, DUNCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LUNDE, TRIPPETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BETTS, EVERETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAPPIS, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEMA, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | STREET, MATEO | 60:00 | 33 | 3 | 30 | 0.909 |
U18T3R - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Tateson, William | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Opheim, Aevynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Robertson, Bentley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Rude, Rhett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Trotchie, Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyster, Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Duque, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Makranoff, Ayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Halvorson, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 35 | 6 | 29 | 0.829 |
Email
Print
