Game Details
U11T2G - Drumheller (T3) 4 @ U11T2B - Oyen (T3) 9Date: Sunday March 16, 2025 @ 1:30 pm - 3:30 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
11:11 | U11T2B - Oyen (T3) | 17 Keller Tye Unassisted | ||||||
1:13 | U11T2B - Oyen (T3) | 3 Ryker Bowles Unassisted | ||||||
0:36 | U11T2B - Oyen (T3) | 14 Carter Dorowicz Assisted by: 4 Jorgenson, 19 Bailey | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:27 | U11T2B - Oyen (T3) | 26 Jaxson Blair Assisted by: 14 Dorowicz | ||||||
11:39 | U11T2G - Drumheller (T3) | 19 Kingston Furst Assisted by: 9 Fleming, 0 BENCH | ||||||
9:15 | U11T2B - Oyen (T3) | 14 Carter Dorowicz (Short Handed) Unassisted | ||||||
5:28 | U11T2G - Drumheller (T3) | 18 Jackson Visser Assisted by: 5 Gross | ||||||
4:24 | U11T2B - Oyen (T3) | 19 Remington Bailey Assisted by: 26 Blair | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:44 | U11T2G - Drumheller (T3) | 5 Samuel Gross Unassisted |
6:21 | U11T2B - Oyen (T3) | 14 Carter Dorowicz Unassisted |
6:00 | U11T2G - Drumheller (T3) | 18 Jackson Visser Assisted by: 5 Gross |
1:53 | U11T2B - Oyen (T3) | 14 Carter Dorowicz Assisted by: 12 Ruschkowski |
0:11 | U11T2B - Oyen (T3) | 5 Bennet skappak Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:38 | U11T2B - Oyen (T3) | 12 Ruschkowski Cross-Checking 2 minutes | ||||||
14:50 | U11T2B - Oyen (T3) | 6 Bailey Tripping 2 minutes | ||||||
9:37 | U11T2B - Oyen (T3) | 5 skappak Tripping 2 minutes | ||||||
7:49 | U11T2G - Drumheller (T3) | 9 Fleming Hooking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
U11T2B - Oyen (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | Dorowicz, Carter | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
26 | Blair, Jaxson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Bailey, Remington | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Bowles, Ryker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Tye, Keller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | skappak, Bennet | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Ruschkowski, Lincoln | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
4 | Jorgenson, Jaron | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bailey, Maverick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
18 | Evens, Cole | 60:00 | 44 | 4 | 40 | 0.909 |
U11T2G - Drumheller (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | Gross, Samuel | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
18 | Visser, Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Furst, Kingston | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Fleming, Evander | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | BENCH, MINOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Conley, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Geissberger, Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hodgson, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bagley, Braisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hodgson, kaynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Swain, Edwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stephan, Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Green, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Keller, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Swain, Edwin | 60:00 | 36 | 9 | 27 | 0.750 |
Referee Clinic
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.