Game Details
U11T2B - Oyen (T3) 6 @ U11T2R - Blindman Valley - Eckville (T4) 1Date: Saturday March 15, 2025 @ 1:00 pm - 3:00 pm
Location: Eckville Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:03 | U11T2B - Oyen (T3) | 19 Remington Bailey Assisted by: 14 Dorowicz | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:05 | U11T2B - Oyen (T3) | 19 Remington Bailey Assisted by: 17 Tye, 6 Bailey | ||||||
14:01 | U11T2B - Oyen (T3) | 19 Remington Bailey Assisted by: 14 Dorowicz | ||||||
9:55 | U11T2R - Blindman Valley - Eckville (T4) | 17 HUDSON MARTIN Unassisted | ||||||
8:29 | U11T2B - Oyen (T3) | 5 Bennet skappak Assisted by: 3 Bowles | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
12:11 | U11T2B - Oyen (T3) | 4 Jaron Jorgenson Assisted by: 17 Tye |
9:51 | U11T2B - Oyen (T3) | 19 Remington Bailey Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:14 | U11T2B - Oyen (T3) | 12 Ruschkowski Tripping 2 minutes | ||||||
0:49 | U11T2R - Blindman Valley - Eckville (T4) | 5 ELIUK Slashing 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:28 | U11T2B - Oyen (T3) | 12 Ruschkowski Roughing 2 minutes | ||||||
10:34 | U11T2B - Oyen (T3) | 14 Dorowicz Tripping 2 minutes | ||||||
1:30 | U11T2R - Blindman Valley - Eckville (T4) | 9 LINER Slashing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:42 | U11T2R - Blindman Valley - Eckville (T4) | 12 LAWTON Tripping 2 minutes |
10:31 | U11T2R - Blindman Valley - Eckville (T4) | 5 ELIUK Slashing 2 minutes |
6:50 | U11T2R - Blindman Valley - Eckville (T4) | 18 HODGSON Tripping 2 minutes |
5:16 | U11T2B - Oyen (T3) | 4 Jorgenson Tripping 2 minutes |
2:07 | U11T2B - Oyen (T3) | 14 Dorowicz Slashing 2 minutes |
U11T2R - Blindman Valley - Eckville (T4)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
17 | MARTIN, HUDSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | MOOS, CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ELIUK, OAKLAND | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | LINER, KADE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | HALLGREN, HUXLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MEDIN, STROME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JUDSON, ROAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | THOMAS, KASHIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAWTON, KANE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | SCHENK, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ELIUK, RANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HODGSON, HAYES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | MADDOX, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WAGNER, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | WAGNER, HUNTER | 60:00 | 25 | 6 | 19 | 0.760 |
U11T2B - Oyen (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
19 | Bailey, Remington | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Tye, Keller | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Dorowicz, Carter | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
5 | skappak, Bennet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Jorgenson, Jaron | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Bowles, Ryker | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Bailey, Maverick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Blair, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
18 | Evens, Cole | 60:00 | 36 | 1 | 35 | 0.972 |
Referee Clinic
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.