Game Details
U18T3G - Oyen 4 @ U18T3G - Airdrie 3Date: Saturday March 08, 2025 @ 6:15 pm - 8:30 pm
Location: Genesis Place Rink - Rocky View
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:47 | U18T3G - Airdrie | 14 KEETON CHALMERS Unassisted | ||||||
6:04 | U18T3G - Oyen | 16 Dylan Woods Assisted by: 17 Anderson | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
10:25 | U18T3G - Airdrie | 12 ETHAN PILGRIM (Power Play) Assisted by: 14 CHALMERS | ||||||
9:52 | U18T3G - Airdrie | 15 GRAYSAN MCCANN Assisted by: 12 PILGRIM, 10 LAWSON | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
7:44 | U18T3G - Oyen | 18 Liam Kovitch (Power Play) Assisted by: 9 Opheim |
5:07 | U18T3G - Oyen | 6 Rhett Rude Unassisted |
2:15 | U18T3G - Oyen | 18 Liam Kovitch Assisted by: 15 Thornton, 6 Rude |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
12:38 | U18T3G - Airdrie | 7 KUSLER Tripping 2 minutes | ||||||
11:13 | U18T3G - Oyen | 14 MacCormack Head Contact 2 minutes | ||||||
7:15 | U18T3G - Airdrie | 18 HATTY Head Contact 4 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:16 | U18T3G - Oyen | 10 Opheim Hooking 2 minutes |
9:01 | U18T3G - Airdrie | 15 MCCANN Hooking 2 minutes |
7:44 | U18T3G - Airdrie | 4 LALIBERTE Head Contact 2 minutes |
U18T3G - Airdrie
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
12 | PILGRIM, ETHAN | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
14 | CHALMERS, KEETON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | MCCANN, GRAYSAN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
10 | LAWSON, JACOB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | JAY, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MANTON, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DAYTON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GAZE, CORBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NEELS, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LALIBERTE, ALEXANDRE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | MYERS, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KUSLER, WILLIAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | GRIFFITH, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HATTY, RILEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | HUTCHINSON, GRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | OBERTEN, ETHAN | 60:00 | 36 | 4 | 32 | 0.889 |
U18T3G - Oyen
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
18 | Kovitch, Liam | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Rude, Rhett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Woods, Dylan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Anderson, Koen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Thornton, Talen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Opheim, Aevynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | deBussac, Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Heintz, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marshall, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MacCormack, Gregory | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | Brockmann, Brayden | 60:00 | 24 | 3 | 21 | 0.875 |
Referee Clinic
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.