Game Details
U11T6Y - Brooks 4 @ U11T6Y - Oyen (T5) 3Date: Saturday March 01, 2025 @ 12:15 pm - 2:15 pm
Location: Oyen and District Memorial Arena
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:13 | U11T6Y - Brooks | 5 KENTON HAVENS Assisted by: 16 SMITH | ||||||
4:45 | U11T6Y - Brooks | 16 ZANDER SMITH Assisted by: 5 HAVENS | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:49 | U11T6Y - Oyen (T5) | 3 Ridley Ross Unassisted | ||||||
8:02 | U11T6Y - Brooks | 12 KOEN HOPKINS Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:10 | U11T6Y - Brooks | 7 MALICK DICKIE (Power Play) Unassisted |
12:30 | U11T6Y - Oyen (T5) | 15 Emmett Smigelski (Power Play) Assisted by: 3 Ross |
0:07 | U11T6Y - Oyen (T5) | 5 Brantley Kuhn (Power Play) Assisted by: 8 Robertson |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:49 | U11T6Y - Oyen (T5) | 11 Foot Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
2:46 | U11T6Y - Brooks | 6 BEGANOVIC Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:01 | U11T6Y - Oyen (T5) | 23 Fraser Body Checking 2 minutes |
12:40 | U11T6Y - Brooks | 15 NOWACZYK Tripping 2 minutes |
12:16 | U11T6Y - Oyen (T5) | 21 Westerlund Tripping 2 minutes |
6:19 | U11T6Y - Oyen (T5) | 15 Smigelski Slashing 2 minutes |
4:16 | U11T6Y - Brooks | 14 BIRD Hooking 2 minutes |
0:52 | U11T6Y - Brooks | 5 HAVENS Tripping 2 minutes |
U11T6Y - Oyen (T5)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
3 | Ross, Ridley | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Smigelski, Emmett | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Kuhn, Brantley | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Robertson, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Olsen, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thornton, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lyster, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paetz, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Westerlund, Leif | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
25 | Colbe, Ryan | 60:00 | 22 | 4 | 18 | 0.818 |
U11T6Y - Brooks
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | HAVENS, KENTON | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
16 | SMITH, ZANDER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | HOPKINS, KOEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | DICKIE, MALICK | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | BIRD, BEOWULF | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | DEVEAUX, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HE, EASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WIENS, GENEVIEVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | LEGARE, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | GILES, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WEST, MYLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | POBRE LOPEZ, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | POBRE LOPEZ, SANTIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NOWACZYK, JENNA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BEGANOVIC, DAMIEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | WIENS, GENEVIEVE | 60:00 | 42 | 3 | 39 | 0.929 |
Referee Clinic
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.